<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PC Tips &#38; Tricks &#187; Linux</title>
	<atom:link href="http://pc-tips.net/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://pc-tips.net</link>
	<description>A collection of PC tips and tricks</description>
	<lastBuildDate>Thu, 25 Mar 2010 23:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Create ISO image file of a folder</title>
		<link>http://pc-tips.net/2009/04/21/create-iso-image-file-of-a-folder/</link>
		<comments>http://pc-tips.net/2009/04/21/create-iso-image-file-of-a-folder/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:23:35 +0000</pubDate>
		<dc:creator>pctips</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://pc-tips.net/?p=259</guid>
		<description><![CDATA[mkisofs -J -allow-leading-dots -allow-multidot -R -V "Label" -iso-level 4 -o image.iso Folder where: -J:  Generate Joliet directory informatio -allow-leading-dots:  Allow ISO9660 filenames to start with &#8216;.&#8217; -allow-multidot: Allow more than one dot in filenames (e.g. .tar.gz) -R:  Generate Rock Ridge directory information -V: Set Volume ID -o:  Set output file name -iso-level:  Set ISO9660 conformance [...]]]></description>
		<wfw:commentRss>http://pc-tips.net/2009/04/21/create-iso-image-file-of-a-folder/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Scalix backup: Part 1- Users Message Store</title>
		<link>http://pc-tips.net/2009/01/25/scalix-backup-part1/</link>
		<comments>http://pc-tips.net/2009/01/25/scalix-backup-part1/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 00:00:32 +0000</pubDate>
		<dc:creator>pctips</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[scalix]]></category>

		<guid isPermaLink="false">http://pc-tips.net/?p=249</guid>
		<description><![CDATA[If your server setup does not support creating file systems snapshots rsync-ing the message store is not the best solution because you may have to keep Scalix off for a long time. So you will need another way for saving data. Based on scripts found on Scalix Community forums I created a small backup script [...]]]></description>
		<wfw:commentRss>http://pc-tips.net/2009/01/25/scalix-backup-part1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shell script to organize your pictures</title>
		<link>http://pc-tips.net/2008/07/28/shell-script-to-organize-your-pictures/</link>
		<comments>http://pc-tips.net/2008/07/28/shell-script-to-organize-your-pictures/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 13:00:34 +0000</pubDate>
		<dc:creator>pctips</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pc-tips.net/?p=104</guid>
		<description><![CDATA[This is a small shell script I use to organize my pictures. I usually download pictures from my digital camera to a folder and from time to time I want to put them in the folder corresponding to the date I took them. This script reads the EXIF data from the pictures and copies them [...]]]></description>
		<wfw:commentRss>http://pc-tips.net/2008/07/28/shell-script-to-organize-your-pictures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 useful shell scripts</title>
		<link>http://pc-tips.net/2008/07/27/5-useful-shell-scripts/</link>
		<comments>http://pc-tips.net/2008/07/27/5-useful-shell-scripts/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 11:48:04 +0000</pubDate>
		<dc:creator>pctips</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://pc-tips.net/?p=64</guid>
		<description><![CDATA[Here are 5 shell scripts you might find useful: Dump a MySQL database and gzip the result => Find duplicate files in a folder (it works even if the duplicate files have different names, which can be be helpful for mp3 files) => Delete old folders for saving disk space => Get your best uptime. [...]]]></description>
		<wfw:commentRss>http://pc-tips.net/2008/07/27/5-useful-shell-scripts/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The 10 commandments of a Linux user</title>
		<link>http://pc-tips.net/2008/07/25/the-10-commandments-of-a-linux-user/</link>
		<comments>http://pc-tips.net/2008/07/25/the-10-commandments-of-a-linux-user/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 20:35:14 +0000</pubDate>
		<dc:creator>pctips</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Weekend fun]]></category>

		<guid isPermaLink="false">http://pc-tips.net/?p=59</guid>
		<description><![CDATA[1. Thou shalt not log in as root. 2. Thou shalt use the package manager when possible. 3. Thou shalt be a part of the community. 4. Thou shalt read documentation and man pages. 5. Thou shalt use the available support system. 6. Thou shalt search. 7. Thou shalt explore. 8. Thou shalt use the [...]]]></description>
		<wfw:commentRss>http://pc-tips.net/2008/07/25/the-10-commandments-of-a-linux-user/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nagios &#8211; system and network monitoring</title>
		<link>http://pc-tips.net/2008/07/10/nagios-network-monitoring/</link>
		<comments>http://pc-tips.net/2008/07/10/nagios-network-monitoring/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 13:42:41 +0000</pubDate>
		<dc:creator>pctips</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pc-tips.net/?p=33</guid>
		<description><![CDATA[&#8220;Nagios® is an Open Source host, service and network monitoring program.&#8221; (from nagios.org) Nagios has a lot of features, making it a very powerful monitoring tool. Some of the major features are listed below: Monitoring of network services (SMTP, POP3, HTTP, NNTP, PING, etc.) Monitoring of host resources (processor load, disk and memory usage, running [...]]]></description>
		<wfw:commentRss>http://pc-tips.net/2008/07/10/nagios-network-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record streaming radio</title>
		<link>http://pc-tips.net/2008/07/08/record-streaming-radio/</link>
		<comments>http://pc-tips.net/2008/07/08/record-streaming-radio/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 19:06:45 +0000</pubDate>
		<dc:creator>pctips</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://pc-tips.net/?p=32</guid>
		<description><![CDATA[What you need: Connection to Internet The Linux distro you prefer Streamripper Streamtuner XMMS (optional) Depending the Linux distribution you use, you can install streamtuner and streamripper from repositories or you can get the sources and compile yourself. You can find the sources here: Streamripper is under development, so you should take a look here [...]]]></description>
		<wfw:commentRss>http://pc-tips.net/2008/07/08/record-streaming-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more Windows</title>
		<link>http://pc-tips.net/2008/06/22/no-more-windows/</link>
		<comments>http://pc-tips.net/2008/06/22/no-more-windows/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 11:40:04 +0000</pubDate>
		<dc:creator>pctips</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pc-tips.net/?p=23</guid>
		<description><![CDATA[Today I finally quit using Windows on my home PC. I was a Vista user since the Beta 2 release, but I had enough. Yesterday Firefox (2.x) started to crash. I tried Firefox 3, but the same result. It seemed to work OK, but after a while it just started to die (StackHash module error). [...]]]></description>
		<wfw:commentRss>http://pc-tips.net/2008/06/22/no-more-windows/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Data backup with rsync</title>
		<link>http://pc-tips.net/2008/05/17/data-backup-with-rsync/</link>
		<comments>http://pc-tips.net/2008/05/17/data-backup-with-rsync/#comments</comments>
		<pubDate>Sat, 17 May 2008 07:27:15 +0000</pubDate>
		<dc:creator>pctips</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://pc-tips.net/?p=17</guid>
		<description><![CDATA[I&#8217;ve always wanted to have my work files synced between my laptop, my home server and the server at work, so I can use them whenever I need. Doing a manual copy after using them is an option, but it&#8217;s the worst one. A better alternative is to copy the folder I use every day, [...]]]></description>
		<wfw:commentRss>http://pc-tips.net/2008/05/17/data-backup-with-rsync/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
